Dates | Hours |
---|---|
June 26, 2025 - August 31, 2025 - Extended Summer Hours - from Thursday to Saturday | 10:00 AM - 7:30 PM |
June 26, 2025 - August 31, 2025 - Extended Summer Hours - Sunday | 10:00 AM - 4:30 PM |
January 1, 2025 - December 31, 2025 - Park Access & XC | 8:00 AM - 10:00 PM |
Taxes not included.
Children (5 years and under): Free
Category | Price ($) | |
---|---|---|
Full Day (Adult) | $43.20 | |
Full Day (Youth, Students, Seniors) | $36.00 | |
1/2 Day (Adult) (15:00 - 19:00) | $36.00 | |
1/2 Day (Youth, Students, Seniors) (15:00 - 19:00) | $28.80 | |
Season - After April 15th (Adult) | $288.00 | |
1-way Chairlift Pass | $7.20 |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $36.30 | |
Electricity Only 30 amp | $48.40 | |
Electricity, Water and Sewer 30 amps | $60.50 | |
Rustic Shelter | $72.60 | |
Ch-A-let | $151.25 | |
Group Camping Tent | $18.15 | |
Group Camping RV | $30.25 | |
Monthly Unserviced | $811.51 | |
Monthly Electricity Only 30 Amps | $1,082.02 | |
Monthly Electricity, Water and Sewer 30 amps | $1,352.52 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.97 | |
Electricity Only 30 amp | $33.29 | |
Electricity, Water and Sewer 30 amps | $41.62 | |
Rustic Shelter | $49.94 | |
Ch-A-let | $104.04 | |
Group Camping Tent | $12.48 | |
Group Camping RV | $20.81 | |
Monthly Unserviced | $649.21 | |
Monthly Electricity Only 30 Amps | $865.61 | |
Electricity, Water and Sewer 30 amps | $1,082.02 |