| Dates | Hours |
|---|---|
| May 15, 2026 - September 20, 2026 | (No data) |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $37.03 | |
| Walk in Wilderness Site | $24.68 | |
| Electricity and Water 30 amps | $55.54 | |
| Electricity and Water 50 amps | $61.71 | |
| Electricity, Water and Sewer 30 amps | $61.71 | |
| Electricity, Water and Sewer 50 Amps | $67.88 | |
| Rustic Shelter | $74.05 | |
| Ch-A-let | $123.42 | |
| Monthly Unserviced | $827.74 | |
| Monthly Electricity and Water 30 Amps | $1,241.62 | |
| Monthly Electricity and Water 50 Amps | $1,379.57 | |
| Monthly Electricity, Water and Sewer 30 amps | $1,379.57 | |
| Monthly Electricity, Water and Sewer 50 Amps | $1,517.53 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $25.47 | |
| Walk in Wilderness Site | $16.98 | |
| Electricity and Water 30 amps | $38.20 | |
| Electricity and Water 50 amps | $42.45 | |
| Electricity, Water and Sewer 30 amps | $42.45 | |
| Electricity, Water and Sewer 50 Amps | $46.70 | |
| Rustic Shelter | $50.94 | |
| Ch-A-let | $84.90 | |
| Monthly Unserviced | $662.19 | |
| Monthly Electricity and Water 30 Amps | $993.29 | |
| Monthly Electricity and Water 50 Amps | $1,103.66 | |
| Electricity, Water and Sewer 30 amps | $1,103.66 | |
| Electricity, Water and Sewer 50 Amps | $1,214.02 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Electricity (30 amps) and water | $2,387.72 |
