| Dates | Hours |
|---|---|
| May 15, 2026 - September 20, 2026 | 8:00 AM - 8:00 PM |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $37.03 | |
| Electricity Only 30 amp | $49.37 | |
| Rustic Shelter | $74.05 | |
| Ch-A-let | $123.42 | |
| Monthly Unserviced | $827.74 | |
| Monthly Electricity Only 30 Amps | $1,103.66 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $25.47 | |
| Electricity Only 30 amp | $33.96 | |
| Rustic Shelter | $50.94 | |
| Ch-A-let | $84.89 | |
| Monthly Unserviced | $662.19 | |
| Monthly Electricity Only 30 Amps | $882.92 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Electricity (30 amps) | $2,122.42 |
