 
      Mactaquac Golf
1265 NB-105 Mactaquac
All fees are subject to HST
| Category | Price ($) | |
|---|---|---|
| Regular Season until 4 pm | $67.82 | |
| Regular Season after 4pm | $41.74 | |
| 5-Round Golf Pass | $271.30 | |
| 10-Round Golf Pass | $542.59 | 
All fees are subject to HST
| Category | Price ($) | |
|---|---|---|
| Power Cart (18 holes) | $24.00 | |
| Pull Cart | $8.35 | |
| Power Cart 10-Pack | $192.00 | |
| Power Cart 30-Pack | $576.00 | 
All fees are subject to HST
| Category | Price ($) | |
|---|---|---|
| Small Bucket | $5.22 | |
| Medium bucket | $10.35 | |
| Large bucket | $13.31 | |
| Unlimited | $234.78 | 
All fees are subject to HST.
As memberships are sold out you can still get your name added to our waitlist for the upcoming season.
Please call the pro-shop at (506) 363-4926 if you would like to be added to the waitlist or have other golf related questions.
| Category | Price ($) | |
|---|---|---|
| Adult Unlimited with Power Cart | $2,559.13 | |
| Adult- Unlimited | $1,620.00 | |
| Adult Weekday | $1,200.00 | |
| Adult Weekday with Power Cart | $2,034.78 | |
| Intermediate 28-39 years old | $960.00 | |
| Intermediate 19 to 27 years old | $929.74 | |
| Junior 14 to 18 years old | $304.35 | |
| Junior under 13 years old | $152.17 | |
| 2 pm Pass | $960.00 | 
